Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Maxillo facial fracture | Nose | |||
local anesthesia | 1 day | 550 | Local Anesthesia | |
general enesthesia | 2 days | 980 | General Anesthesia | |
zygoma | 2 days | 1,800 | General Anesthesia | |
maxilla | General Anesthesia | |||
Le fort 1 | 2 days | 1,800 | -do- | |
Le fort 11 | 2 days | 2,000 | -do- | |
Le fort 111 | 2 days | 2,500 | -do- | |
Mandible | General Anesthesia | |||
fracture at one side | 2 days | 1,800 | -do- | |
multiple fractures | 2 days | 2,200 | -do- | |
cleft lip | General Anesthesia | |||
one side | 1 day | 1,200 | -do- | |
both sides | 1 day | 1,500 | -do- | |
cleft palate | 2 days | 1,500 | -do- | |
tissue connected | 2 days | 1,200 | -do- | |
Cleft lip repair | 500 | -do- |
For more information about the prices of the cosmetic procedures you may contact: International Marketing Coordinator: osias05@hotmail.com or call mobile phone: +66816572522, Tel: (662) 753-9206
No comments:
Post a Comment